Rheel Crafty
Last updated
464 weeks ago
via
Decal Plugin
|
|||||
| Strength | (40) 164 | ||||
| Endurance | (40) 66 | ||||
| Coordination | (100) 171 | ||||
| Quickness | (40) 110 | ||||
| Focus | (100) 171 | ||||
| Self | (10) 10 | ||||
| Health | 62 / 62 | ||||
| Stamina | 66 / 66 | ||||
| Mana | 10 / 10 | ||||
|
|||||
|
||||
| Specialized Skills | ? | |||
|
Alchemy | 299 | ||
|
Cooking | 230 | ||
| Trained Skills | ? | |||
|
Arcane Lore | 62 | ||
|
Creature Enchantment | 50 | ||
|
Fletching | 121 | ||
|
Item Enchantment | 50 | ||
|
Item Tinkering | 171 | ||
|
Jump | 173 | ||
|
Leadership | 69 | ||
|
Lockpick | 244 | ||
|
Loyalty | 5 | ||
|
Magic Defense | 31 | ||
|
Magic Item Tinkering | 171 | ||
|
Missile Weapons | 86 | ||
|
Run | 205 | ||
|
Salvaging | 5 | ||
|
Weapon Tinkering | 168 | ||
| Followers: 94 | Rank: 4 | ||
| MONARCH | |||
| Rheel Crafty | |||
| Followers: 94 | |||
| PATRON | |||
| VASSALS | |||
| Xutua Tann Ua | |||
| Neophyte Sannw | |||
| Jinin Sannu | |||
| Neophyte Tannv | |||
| Yeoman Targus Dagg | |||
| Squire Josh Macer | |||
| Mu'allim Tannus the Wise | |||
| Neophyte Tannux | |||
| Sann Spears | |||
| Sann Heavy | |||
| Srann Summ | |||
| Squire Tann Caster | |||
| Augmentations | |
| Name | Uses |
| Jack of All Trades | 1 |
| Auras | |
| Name | Uses |
| Valor / Destruction | 0 |
| Protection | 0 |
| Glory / Retribution | 0 |
| Temperance / Hardening | 0 |
| Aetheric Vision | 0 |
| Mana Flow | 0 |
| Mana Infusion | 0 |
| Purity | 0 |
| Craftsman | 0 |
| Specialization | 0 |
| World | 0 |
| Name | Uses |
| Damage | 0 |
| Damage Resistance | 0 |
| Critical | 0 |
| Critical Resistance | 0 |
| Critical Damage | 0 |
| Critical Damage Resistance | 0 |
| Healing Boost | 0 |
| Vitality | 0 |
| General | |
| Birth | 2005-11-29T07:39:30+00:00 |
| Deaths | 0 |
| Times Enlightened? | 0 |
| Housing Purchase Date? | 2011-09-25 03:22:32 UTC |
| Masteries | |
| Melee | Swords |
| Ranged | 9 |
| Resistances | |
| Society | |